
Vitality · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 54.4% | 2% | 1K |
| 5–10 | 55.4% | 25% | 12.7K |
| 10–15 | 50.5% | 48% | 24.1K |
| 15–20 | 46.6% | 16% | 8.2K |
| 20–25 | 44.8% | 6% | 2.9K |
| 25–30 | 47.5% | 3% | 1.3K |








