
Vitality · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 57.4% | 2% | 345 |
| 5–10 | 56.1% | 25% | 5.4K |
| 10–15 | 50.5% | 50% | 10.8K |
| 15–20 | 46.3% | 16% | 3.4K |
| 20–25 | 45.8% | 5% | 1.1K |
| 25–30 | 49.7% | 3% | 563 |








