
Vitality · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 52.3% | 3% | 54.1K |
| 5–10 | 54.1% | 19% | 402.3K |
| 10–15 | 52.0% | 31% | 662.2K |
| 15–20 | 46.6% | 18% | 376.9K |
| 20–25 | 44.2% | 12% | 253.3K |
| 25–30 | 43.2% | 9% | 185.2K |
| 30–35 | 43.0% | 6% | 120.8K |
| 35–40 | 42.0% | 3% | 60.6K |
| 40+ | 41.6% | 1% | 29.6K |








