
Vitality · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 52.5% | 2% | 2.4K |
| 5–10 | 54.8% | 25% | 25.4K |
| 10–15 | 50.9% | 46% | 46.9K |
| 15–20 | 46.2% | 17% | 17K |
| 20–25 | 44.5% | 6% | 6.4K |
| 25–30 | 45.7% | 3% | 3K |
| 30–35 | 43.9% | 1% | 1.2K |








