
Weapon · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 58.3% | 29% | 1.7M |
| 10–15 | 51.6% | 33% | 1.9M |
| 15–20 | 50.7% | 15% | 873.7K |
| 20–25 | 50.7% | 10% | 597.5K |
| 25–30 | 49.4% | 6% | 359.1K |
| 30–35 | 48.4% | 3% | 159.6K |
| 35–40 | 48.0% | 1% | 69K |








