
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 53.1% | 38% | 26.9K |
| 5–10 | 50.9% | 39% | 27.6K |
| 10–15 | 52.6% | 17% | 12.4K |
| 15–20 | 49.3% | 5% | 3.6K |
| 20–25 | 50.5% | 1% | 944 |








