
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 53.9% | 36% | 57.4K |
| 5–10 | 51.1% | 42% | 66.7K |
| 10–15 | 52.4% | 16% | 25.2K |
| 15–20 | 49.9% | 5% | 8.1K |
| 20–25 | 49.3% | 1% | 2.1K |








