
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 52.0% | 38% | 10.6K |
| 5–10 | 50.9% | 37% | 10.2K |
| 10–15 | 53.3% | 19% | 5.2K |
| 15–20 | 49.0% | 5% | 1.5K |
| 20–25 | 48.0% | 1% | 327 |








