
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 55.5% | 19% | 622.2K |
| 5–10 | 53.2% | 46% | 1.5M |
| 10–15 | 50.2% | 18% | 605.7K |
| 15–20 | 48.3% | 9% | 295K |
| 20–25 | 47.3% | 4% | 123.4K |
| 25–30 | 46.9% | 2% | 63K |
| 30–35 | 46.8% | 1% | 33.7K |








