
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 52.1% | 4% | 2.6K |
| 5–10 | 49.7% | 25% | 15.6K |
| 10–15 | 49.3% | 14% | 9.1K |
| 15–20 | 52.6% | 18% | 11.3K |
| 20–25 | 51.3% | 17% | 10.5K |
| 25–30 | 54.6% | 12% | 7.6K |
| 30–35 | 52.7% | 7% | 4.2K |
| 35–40 | 51.6% | 3% | 1.7K |








