
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
Vindicta54.6% with item · bought 6%+5.4
Vyper49.6% with item · bought 9%+3.6
Ivy55.6% with item · bought 5%+2.9
Wraith52.9% with item · bought 5%+2.5
Haze55.9% with item · bought 19%+2.4
Paradox48.5% with item · bought 18%+2.2
Billy49.6% with item · bought 14%+1.2
Bebop49.6% with item · bought 10%+1.2
Venator47.5% with item · bought 34%+0.7| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 50.1% | 4% | 112.4K |
| 5–10 | 50.9% | 27% | 848.8K |
| 10–15 | 48.2% | 18% | 572.1K |
| 15–20 | 49.7% | 14% | 436.2K |
| 20–25 | 49.6% | 12% | 362.9K |
| 25–30 | 53.0% | 9% | 292.2K |
| 30–35 | 54.4% | 8% | 239.8K |
| 35–40 | 52.4% | 5% | 148.6K |
| 40+ | 49.5% | 3% | 88.9K |








