
Weapon · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 54.7% | 4% | 1.2K |
| 5–10 | 53.5% | 20% | 6K |
| 10–15 | 52.5% | 19% | 6K |
| 15–20 | 54.0% | 24% | 7.5K |
| 20–25 | 51.4% | 21% | 6.4K |
| 25–30 | 47.7% | 9% | 2.7K |
| 30–35 | 47.0% | 3% | 770 |








