
Weapon · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 54.2% | 4% | 2.4K |
| 5–10 | 52.9% | 21% | 12.9K |
| 10–15 | 51.7% | 19% | 12K |
| 15–20 | 52.5% | 23% | 14.5K |
| 20–25 | 51.5% | 20% | 12.6K |
| 25–30 | 47.8% | 9% | 5.3K |
| 30–35 | 46.1% | 3% | 1.7K |








