
Weapon · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 53.3% | 3% | 45.2K |
| 5–10 | 50.1% | 19% | 292.2K |
| 10–15 | 47.6% | 22% | 337.5K |
| 15–20 | 48.7% | 21% | 321.6K |
| 20–25 | 48.4% | 17% | 262.9K |
| 25–30 | 47.2% | 10% | 146.8K |
| 30–35 | 45.8% | 5% | 69.9K |
| 35–40 | 44.1% | 2% | 31.4K |
| 40+ | 43.4% | 1% | 19.1K |








