
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 52.1% | 19% | 7.8K |
| 10–15 | 50.9% | 33% | 13.6K |
| 15–20 | 49.3% | 29% | 11.8K |
| 20–25 | 49.6% | 12% | 4.9K |
| 25–30 | 54.4% | 4% | 1.7K |
| 30–35 | 51.4% | 1% | 525 |








