
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 50.9% | 1% | 1.2K |
| 5–10 | 51.6% | 21% | 20.5K |
| 10–15 | 50.4% | 31% | 29.5K |
| 15–20 | 49.8% | 28% | 26.9K |
| 20–25 | 50.5% | 12% | 11.8K |
| 25–30 | 52.5% | 4% | 4.3K |
| 30–35 | 50.7% | 2% | 1.5K |








