
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 49.6% | 2% | 57.9K |
| 5–10 | 50.7% | 26% | 737.9K |
| 10–15 | 47.5% | 30% | 876.8K |
| 15–20 | 48.3% | 21% | 591.9K |
| 20–25 | 48.1% | 12% | 339.4K |
| 25–30 | 48.5% | 6% | 161.8K |
| 30–35 | 48.1% | 2% | 71.6K |








