
Spirit · Tier 1 · 800 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 48.5% | 36% | 441.4K |
| 5–10 | 46.4% | 16% | 193.8K |
| 10–15 | 43.6% | 12% | 150.5K |
| 15–20 | 41.1% | 11% | 138.2K |
| 20–25 | 39.9% | 10% | 118.5K |
| 25–30 | 38.8% | 7% | 85.1K |
| 30–35 | 38.0% | 4% | 49.1K |
| 35–40 | 38.2% | 2% | 21.2K |








