
Spirit · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
Seven57.6% with item · bought 15%+2.7
Sinclair47.3% with item · bought 10%+2.6
McGinnis51.5% with item · bought 49%+2.1
Solomon48.2% with item · bought 26%+1.6
Nurse Harrow52.7% with item · bought 7%+1.5
Ivy53.3% with item · bought 39%+0.6
Paige56.4% with item · bought 9%+0.4
Kelvin54.4% with item · bought 8%−0.1
Celeste47.2% with item · bought 11%−1.0| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 53.6% | 2% | 49.3K |
| 5–10 | 52.8% | 16% | 469.8K |
| 10–15 | 52.0% | 21% | 630.5K |
| 15–20 | 51.4% | 20% | 601.7K |
| 20–25 | 51.2% | 16% | 470.1K |
| 25–30 | 51.1% | 12% | 343.2K |
| 30–35 | 51.3% | 7% | 217.4K |
| 35–40 | 51.0% | 4% | 119.7K |
| 40+ | 49.5% | 3% | 75K |








