
Vitality · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 49.0% | 2% | 469 |
| 5–10 | 50.4% | 14% | 2.9K |
| 10–15 | 48.5% | 34% | 7.3K |
| 15–20 | 45.7% | 23% | 4.9K |
| 20–25 | 44.2% | 15% | 3.2K |
| 25–30 | 39.6% | 8% | 1.8K |
| 30–35 | 39.6% | 4% | 830 |








