
Vitality · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 49.9% | 14% | 1.2K |
| 10–15 | 49.2% | 36% | 3.1K |
| 15–20 | 44.8% | 23% | 2K |
| 20–25 | 44.8% | 15% | 1.3K |
| 25–30 | 41.6% | 8% | 731 |
| 30–35 | 42.2% | 3% | 225 |








