
Vitality · Tier 3 · 3,200 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 50.7% | 9% | 1.8K |
| 10–15 | 52.4% | 31% | 5.9K |
| 15–20 | 49.8% | 30% | 5.7K |
| 20–25 | 49.3% | 17% | 3.3K |
| 25–30 | 51.7% | 9% | 1.6K |
| 30–35 | 51.0% | 3% | 594 |








