
Vitality · Tier 3 · 3,200 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 50.6% | 10% | 5.3K |
| 10–15 | 51.8% | 30% | 16K |
| 15–20 | 49.7% | 30% | 15.8K |
| 20–25 | 48.7% | 17% | 8.8K |
| 25–30 | 51.1% | 8% | 4.2K |
| 30–35 | 52.2% | 3% | 1.7K |
| 35–40 | 49.2% | 1% | 565 |








