
Weapon · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 10–15 | 58.3% | 9% | 3.8K |
| 15–20 | 53.4% | 35% | 14.3K |
| 20–25 | 50.6% | 34% | 13.8K |
| 25–30 | 49.2% | 15% | 6K |
| 30–35 | 49.7% | 4% | 1.7K |
| 35–40 | 50.5% | 1% | 499 |








