
Weapon · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 52.5% | 1% | 1K |
| 10–15 | 57.0% | 9% | 8.2K |
| 15–20 | 54.0% | 34% | 31K |
| 20–25 | 51.4% | 34% | 31.1K |
| 25–30 | 49.1% | 16% | 14.3K |
| 30–35 | 50.1% | 5% | 4.7K |
| 35–40 | 48.3% | 2% | 1.4K |








