
Weapon · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 52.9% | 2% | 2.9K |
| 10–15 | 53.8% | 22% | 26K |
| 15–20 | 50.4% | 37% | 43.9K |
| 20–25 | 49.4% | 23% | 26.6K |
| 25–30 | 50.5% | 10% | 12K |
| 30–35 | 51.3% | 4% | 4.8K |
| 35–40 | 49.9% | 1% | 1.6K |








