
Vitality · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 53.3% | 6% | 102.6K |
| 10–15 | 51.9% | 30% | 538.7K |
| 15–20 | 48.3% | 36% | 651.4K |
| 20–25 | 46.2% | 16% | 294K |
| 25–30 | 48.1% | 7% | 121.5K |
| 30–35 | 50.4% | 3% | 59.7K |
| 35–40 | 50.3% | 2% | 29.5K |








