
Spirit · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 49.5% | 3% | 34K |
| 5–10 | 47.7% | 34% | 343.5K |
| 10–15 | 44.3% | 18% | 181.9K |
| 15–20 | 45.0% | 12% | 115.8K |
| 20–25 | 46.1% | 10% | 102.4K |
| 25–30 | 46.4% | 9% | 89.8K |
| 30–35 | 47.6% | 7% | 67.5K |
| 35–40 | 47.4% | 4% | 41.5K |
| 40+ | 46.2% | 3% | 25.2K |








