
Weapon · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 50.9% | 24% | 1.4M |
| 10–15 | 49.1% | 23% | 1.3M |
| 15–20 | 49.7% | 26% | 1.5M |
| 20–25 | 46.2% | 16% | 897K |
| 25–30 | 45.9% | 6% | 331K |
| 30–35 | 46.7% | 3% | 145.8K |
| 35–40 | 47.0% | 1% | 65.5K |








