
Vitality · Tier 2 · 1,600 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 50.0% | 1% | 21.1K |
| 5–10 | 53.3% | 14% | 291K |
| 10–15 | 51.1% | 47% | 956.3K |
| 15–20 | 46.7% | 22% | 451.7K |
| 20–25 | 45.4% | 8% | 168.8K |
| 25–30 | 44.0% | 4% | 74.1K |
| 30–35 | 43.9% | 2% | 36.9K |








