
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 50.5% | 16% | 735.2K |
| 5–10 | 49.2% | 38% | 1.8M |
| 10–15 | 49.3% | 25% | 1.2M |
| 15–20 | 46.3% | 14% | 643.9K |
| 20–25 | 45.6% | 5% | 210.7K |
| 25–30 | 46.0% | 2% | 80.2K |








