
Weapon · Tier 2 · 1,600 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 51.7% | 17% | 482.3K |
| 5–10 | 50.7% | 44% | 1.2M |
| 10–15 | 46.8% | 18% | 507.5K |
| 15–20 | 46.5% | 9% | 249.6K |
| 20–25 | 45.8% | 6% | 157.2K |
| 25–30 | 45.9% | 3% | 95K |
| 30–35 | 46.8% | 2% | 53.7K |








