
Weapon · Tier 3 · 3,200 souls
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 0–5 | 53.4% | 1% | 3K |
| 5–10 | 48.4% | 18% | 40K |
| 10–15 | 48.0% | 22% | 47.1K |
| 15–20 | 48.9% | 31% | 67.8K |
| 20–25 | 45.4% | 20% | 43.7K |
| 25–30 | 45.6% | 5% | 11.5K |
| 30–35 | 47.2% | 1% | 2.7K |








