
Spirit · Tier 3 · 3,200 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 43.1% | 3% | 801 |
| 10–15 | 45.7% | 13% | 3.5K |
| 15–20 | 46.3% | 28% | 7.6K |
| 20–25 | 44.8% | 32% | 8.7K |
| 25–30 | 41.2% | 16% | 4.5K |
| 30–35 | 40.9% | 7% | 1.9K |
| 35–40 | 43.4% | 2% | 435 |








