
Weapon · Tier 4 · 6,400 souls · Active
Win rate with the item, compared with the hero's overall win rate.
Items bought in the same match by at least 8% of this item's buyers, by win rate of having both.
Early purchases usually mean the buyer was already ahead, so read the left side with care.
| Bought at (min) | Win rate | Pick rate | Matches |
|---|---|---|---|
| 5–10 | 60.6% | 3% | 6.3K |
| 10–15 | 56.6% | 17% | 31.5K |
| 15–20 | 56.7% | 30% | 56.1K |
| 20–25 | 53.9% | 27% | 50.8K |
| 25–30 | 52.3% | 14% | 27.3K |
| 30–35 | 52.3% | 6% | 10.8K |
| 35–40 | 52.5% | 2% | 4.2K |








